RELEVANT HISTORIC EVENTS YEAR(S) OUR ANCESTORS' INVOLVEMENT
Columbus discovers West Indies 1492 | -
|
Protestant Reformation begins, 1517 | -
bringing recurrent warfare |
|
Spanish conquest of Mexico 1521 | -
|
European diseases decimate natives 1521-1800 | -
|
Portuguese begin colonizing Brazil 1532 | -
|
Spanish found St. Augustine, FL 1565 | -
|
Netherlands revolt against Spain 1568-1609 | -
|
English Roanoke Island colony fails 1585-1590 | -
|
English defeat Spanish armada 1588 | -
|
Mini ice-age impoverishes Europe, 1600-1700 | -
with famine, plague & hardship |
|
French begin colonizing Canada 1604 | -
|
English begin colonizing Virginia 1607 | Several arrive in the 1630's
|
Spanish found Santa Fe, NM 1609 | -
|
Henry Hudson explores NY for Dutch 1609 | -
|
Dutch traders erect fort at Albany 1614 | -
|
Thirty-Year-War devastates Europe 1618-1648 | Brings German/Dutch refugees
|
First African slaves come to VA 1619 | -
|
Dutch begin colonizing Indonesia 1619 | One family lives there
|
English begin colonizing N. England 1620 | Two arrive on the Mayflower
|
Dutch begin colonizing New York 1624 | Several arrive early
|
Dutch begin colonizing NE Brazil 1630 | Four ancestors are born there
|
Puritan Migration to N. England 1630-1641 | Eleven families arrive
|
English begin colonizing Maryland 1634 | Some in Kent Island dispute
|
English Civil War & Commonwealth 1642-1660 |
|
Royalist migration to Virginia 1649-1665 | Most English are here by now
|
Portuguese force Dutch from Brazil 1654 | Three families move to NY
First Jews arrive in America |
|
Dutch surrender New York to British 1664 |
Few Dutch immigrate afterward | Our Dutch are here by now
|
Dutch temporarily re-take New York 1673-1674 | -
|
Quaker migration to Delaware Valley 1675-1695 |
German Pietists attracted | Hoovers later become Quakers
|
Bacon's Rebellion against English 1676 | One ancestor participates
|
Persecuted French Huguenots arrive 1685-1710 | Most of ours fled earlier
|
Dutch begin migrating from NY to NJ c1700 | Our families migrate there
|
Refugees from Rhineland/Palatinate 1700-1740 | Hoover families come to PA
|
"Scotch-Irish" influx begins 1717 | Acree lore claims connection
|
Migration to NC from VA/PA/MD Mid-1700's| Acree, Hoover & Skipworth
Mostly Germans & Scotch-Irish | families move in 1750-1765
|
French and Indian War 1754-1763 | Two ancestors serve
|
American War of Independence 1775-1783 | Seventeen ancestors serve
|
Fewer immigrants come to US 1775-1825 | No more arrive until 1860's
|
Migration west after the War 1790--> | Ogden branch -> KY & OH
| Hoovers -> OH in 1801
| Acrees/Skipworths ->TN c1819
|
Louisiana Purchase 1803 | -
|
War of 1812 against British 1812-1814 | Four ancestors serve
|
Further migrations in Midwest mid-1800's| Hoovers move to IN in 1839
| Skipworths move to KY c1842
|
Mexican-American War 1846-1848 | -
|
California Gold Rush begins 1848 | -
|
US Civil War 1861-1865 | Four ancestors serve
|
Steamships replace sailing ships 1860's |
Immigration grows & diversifies |
|
German unification brings influx 1860's | Sachse families come to MO
|
Swedish famine brings influx 1860's | Nelson families come to Iowa
|
Trans-continental railroad finished 1869 | Grandparents born 1866-1888
|
Spanish-American War 1898 | -
|
World War I (US enters in 1917) 1914-1918 | -
|
World War II (US enters in 1941) 1939-1945 | Grandparents die 1942-1972
Copyright © 2001-
by Charles Acree. All rights reserved.